1 |
Qualification |
M.Sc., B.Ed., Ph.D. |
2 |
Area of Specialization |
Pure Mathematics |
3. |
Research Interest |
Fixed Point Theory, Mathematical Modelling, Economics. |
4 |
Teaching Experience |
20 Years |
5 |
Awards |
Nil |
6 |
Professional Membership |
Lifetime member of Calcutta Mathematical Society |
7 |
Publicationof Book(s) |
1 |
8 |
Edited Book(s) |
Nil |
9 |
Research Paper Publications in Journal |
32 |
10 |
Articles/Chapters Published in Books |
Nil |
11 |
Conference Publication |
Nil |
Sl. No. | Title of the Paper | Journal With vol., Page No. Date/year of publication | ISSN No. | Whether peer reviewed/Indexed/Impact Factor, if any | No. of Co-authors | Whether You are first author/Corresponding author | Impact Factor And Publisher Name |
1 | Computational of Common Fixed Point Results of Self-Mappings in recent Trend of Mathematics | Journal of Applied Numerical in Engineering, vol. 1,13-19, Feb 2020 | 2710-7116 Online | Peer reviewed | 4 | Scientific Academia Network (Scientiaca),2.55 | |
2 | An interesting approach to the existence of coupled Fixed point | AIMS Mathematics,6(3):2217-2227, 11 Dec 2020 | 2473-6988 | Peer reviewed | 4 | Scientific Academia Network (Scientiaca),2.55 | |
3 | Probabilistic ?-min Ciric type contraction Results using a control function | AIMS Mathematics 5(2), 1186-1198, 17 Jan 2020 | 2473-6988 | Peer reviewed | 3 | First Author | AIMS Press, 1.47 |
4 | Multivalued weak Cyclic ?-contraction Mappings | Journal of Inequalities and Applications, 23 Nov 2020. | 1025-5834 | 4 | 4 | Springer Open , 2.491 | |
5 | A global optimality Result in probabilistic Spaces using control Function | A Journal of Mathematical Programming and operations Research, vol 61, 28 June 2020 | 0233-1934 | Peer reviewed | 4 | Corresponding Author | Taylor & Francis |
6 | Generalized fixed point results with Multi-valued mappings | TWMS J. App. And Eng. Math., V.10, N.4, 1116-1127, 2020 | 2146-1147 | Peer reviewed | 4 | Turkic world Mathematical Society, 0.57 | |
7 | Probabilistic rational Type contraction Results on 2-menger Space. | Journal of the Calcutta Mathematical Society, 16(1) 31-44,2020 | 2231-5314 | Peer reviewed | 1 | First author | Calcutta Mathematical Society |
8 | Unique fixed points of p-cyclic Kannan type Probabilistic contractions | Bollettino dell' Unione mathematica Italian, 10-2, 179-189 ,2017 | 2198-2759 | Peer reviewed | 2 | Springer Nature, 0.78 | |
9 | Ciric type p-cyclic Contraction results For discontinuous Mappings | Journal of the International Mathematical Virtual Institute, Vol. 4, 27-42, 2014 | 2303-4866(p) | Indexed | 2 | International Mathematical Virtual Institute, | |
10 | A Cyclic Probabilistic C-Contraction Results using Hadzic and Lukasiewicz T-Norms in Menger Spaces | Analysis in Theory and Applications, Vol. 31, No. 3 (2015), pp. 283-298 | 1573-8175 | Indexed | 3 | Corresponding Author | Global-Science Press |
11 | GENERALIZED CONTRACTION RESULTS ON PROBABILISTIC 2-METRIC SPACES USING A CONTROL FUNCTION | International Journal of Engineering, Science and Mathematics, Vol. 7 Special Issue 4(2), April 2018, | 2320-0294 | Peer reviewed | 1 | First Author | International Journal of Advance Management esearch, 6.765 |
12 | TWO UNIQUE FIXED POINT RESULTS OF p-CYCLIC PROBABILISTIC C-CONTRACTIONS USING DIFFERENT TYPES OF T-NORMS | JOURNAL OF THE INTERNATIONAL MATHEMATICAL VIRTUAL INSTITUTE, Vol. 7(2017), 147-164 | 2303-4866(p) | Indexed | 2 | First Author | International Mathematical Virtual Institute |
13 | clic Type Fixed Point Results in 2-Menger Spaces | Acta Univ. Palacki. Olomuc., Fac. rer. nat., Mathematica 54, 2 (2015) 5-20 | 0231-9721 | Peer reviewed | 3 | Corresponding author | the Palacký University Olomouc |
14 | P-CYCLIC C-CONTRACTION RESULT IN MENGER SPACES USING A CONTROL FUNCTION | DEMONSTRATIO MATHEMATICA Vol. 49 No 2 2016 | 2391-4661 | Peer reviewed | 2 | De Gruyter Open Ltd | |
15 | CYCLIC CONTRACTION RESULT IN 2-MENGER SPACE | BULLETIN OF INTERNATIONAL MATHEMATICAL VIRTUAL INSTITUTE, Vol. 2(2012), 223-234 | 1840-4367 | Indexed | 3 | International Mathematical Virtual Institute. | |
16 | Common Coupled Fixed Point Theorems in V-Fuzzy Metric Spaces | IJCTA, 9(27), 2016, pp. 617-622 | 2229-6093 | Peer reviewed | 3 | TECHNOPARK PUBLICATIONS | |
17 | FRESH-WATER CRAB OF NORTHEAST INDIA, ITS IMPORTANCE AND CONSERVATION | International Journal of Engineering, Science and Mathematics Vol. 7 Special Issue 4(1), April 2018, | 2320-0294 | Peer reviewed | 6 | IJMRA Publications, 6.765 | |
18 | KANNAN-TYPE CYCLIC CONTRACTION RESULTS IN 2-MENGER SPACE | MATHEMATICA BOHEMICA, No. 1, 37-58, (2016) | 0862-7959 | Peer reviewed | 2 | Corresponding Author | Institute of Mathematics, Czech Academy of Sciences |
19 | Identification of the Conditions for Increasing Dimensionality of the Income Expansion Path | Economics Bulletin, Volume 39, Issue 4, pages 2664-2673, (Nov,2019) | 1545-2921 | Peer reviewed | 3 | Economics Bulletin. | |
20 | A FIXED POINT THEOREM FOR KANNAN TYPE MAPPINGS IN 2-MENGER SPACE USING A CONTROL FUNCTION | Bulletin of Mathematical Analysis and Applications, Volume 3 Issue 3(2011), Pages 141-148 | 1821-1291 | Peer reviewed | 3 | INT CENTER SCIENTIFIC RESEARCH & STUDIES | |
21 | COINCIDENCE POINTS WITH ?-CONTRACTIONS IN PARTIALLY ORDERED FUZZY METRIC SPACES | Communications in Non-linear Analysis, Volume 1, Issue 1, June 2020 Pages 1-14 | 2371-7920 | Peer reviewed | 4 | Research Group in Nonlinear Analysis & Application | |
22 | PROBABILISTIC CIRIC TYPE CONTRACTION RESULTS USING DRASTIC T-NORM | Bull. Cal. Math Soc., 109, (6) 439-454 (2017) | 0008-0659 | Peer Reviewed | 1 | Calcutta Mathematical Society | |
23 | Probabilistic p-cyclic contractions using different types of t-norms | Random Oper. Stoch. Equ., 2018; 26(1):39-52 | 0926-6364 1569-397X | Peer Reviewed | 3 | Corresponding Author | Walter de Gruyter GmbH, 0.37 |
24 | Fixed points of p-cyclic Kannan type contractions in probabilistic spaces | J. Math. Comput. Sci. 2 (2012), No. 3, 565-583 | 1927-5307 | Peer Reviewed | 3 | SCIK Publishing Corporation, 0.49 | |
25 | Tripled Coincidence Point Results in Partially Ordered Probabilistic Metric Spaces | Journal of Physical Sciences, Vol. 16, 2012, 9-22 | 0972-8791 | Peer Reviewed | 4 | Vidyasagar University, Midnapore, W.B., India. | |
26 | Cyclic contraction of Kannan type mappings in generalized Menger space using a control function | Azerbaijan Journal of Mathematics, V. 2, No 2; July 2012; 43-55 | 2218-6816 | Peer Reviewed | 3 | Institute of Mathematics and Mechanics NAS of Azerbaijan | |
27 | A Fixed Point Theorem In 2-Menger Space Using A Control Function | Bull. Cal. Math. Soc., 104(1); 2012; 21-30. | 0008-0659 | Peer Reviewed | 3 | Calcutta Mathematical Society | |
28 | Fixed point theorem for mappings with cyclic contraction Menger spaces | Int. J. Pure Appl. Sci. Technol., 4(1) (2011), pp. 1-9 | 2229 - 6107 | Peer Reviewed | 3 | International journal o pure and applied sciences and technology Key Factor Analysis | |
29 | CIRIC TYPE FIXED POINT RESULTS IN 2-MENGER SPACES | Rend. Sem. Mat. Univ. Politec. Torino Vol. 70, 4 (2012), 405 - 421 | 0373-1243 | Peer Reviewed | 3 | Corresponding Author | University Of Turin (Italy) |
30 | Generalized cyclic contraction in Menger spaces using a control function | Review Bulletin of the Calcutta Mathematical Society, 20,(1) 2012, 35-42 | 0008-0659 | Peer Reviewed | 3 | Calcutta Mathematical Society | |
31 | GENERALIZED ?- MIN SPECIAL TYPE CONTR-ACTION RESULTS ON 2-MENGER SPACES | Bulletin of Natural Sciences Research, 12(1), 2022,5-10 | 2738-0971 | Peer Reviewed | 2 | First and Corresponding Author | University of Pristina -Faculty of Natural Sciences and Mathematics, Serberia |
32 | Probabilistic Airy's type equation with third order minimum norm | Int. J. Nonlinear Anal. Appl., 14 (2023) 1, 1611-1626 | 2008-6822 | Peer Reviewed | 3 | First Author | Semnan University |
12 |
Research Projects |
Nil |
13 |
Special Achievements |
CSIR NET Qualified in 2003 |