1 |
Qualification |
M.Sc., B.Ed., Ph.D. |
2 |
Area of Specialization |
Fluid Mechanics, Numerical Analysis, ODE &PDE |
3. |
Research Interest |
Magnetohydrodynamics(MHD), Nanofluid flow, Peristaltic flow, Hybrid nano-blood flow, Ciliary flow, Electro-osmotic flow. |
4 |
Teaching Experience |
11-03-2017 to Present |
5 |
Awards |
Nil |
6 |
Professional Membership |
Nil |
7 |
Publication of Book(s) |
Nil |
8 |
Edited Book(s) |
Nil |
9 |
Research Paper Publications in Journal |
23 |
I | Ali, A. Das, S., Jana, R.N.: MHD gyrating stream of non-Newtonian modified hybrid nanofluid past a vertical plate with ramped motion, Newtonian heating and Hall currents. Z Angew Math Mech. 00, e202200080 (2023). https://doi.org/10.1002/zamm.202200080. ,IF=1.759,(SCIE + Scopus). ISSN / eISSN: 0044-2267 / 1521-4001 |
II | Ali, A., Sarkar, S., & Das, S., Physical insight into magneto-thermo-migration of motile gyrotactic microorganisms over a flexible cylinder with wall slip, and Arrhenius kinetics, Waves in Random and Complex Media, 2023. https://doi.org/10.1080/17455030.2023.2178059. IF=4.051, (SCIE + Scopus). ISSN / eISSN:1745-5030 / 1745-5049. |
III | Karmakar, P., Ali, A.,Das, S., Circulation of blood loaded with trihybrid nanoparticles via electro-osmotic pumping in an eccentric endoscopic arterial canal, International Communications in Heat and Mass Transfer, Volume 141, 2023, 106593, https://doi.org/10.1016/j.icheatmasstransfer.2022.106593. IF=6.782, (SCI+SCIE + Scopus). ISSN / eISSN:0735-1933 / 1879-0178. |
IV | Das, S., Mahato, N., Ali, A., Jana, R.N., Aspects of Arrhenius kinetics and Hall currents on gyratory Couette flow of magnetized ethylene glycol containing bi?hybridized nano?materials, Heat Transfer (2022), https://doi.org/10.1002/htj.22814. (ESCI + Scopus). ISSN / eISSN:2688-4534 / 2688-4542. |
V | Ali, A., Sarkar, S., Das, S., Bioconvective chemically reactive entropy optimized Cross-nano-material conveying oxytactic microorganisms over a flexible cylinder with Lorentz force and Arrhenius kinetics, Mathematics and Computers in Simulation, Volume 205, 2023, Pages 1029-1051, https://doi.org/10.1016/j.matcom.2022.11.002.IF=3.601, (SCI+SCIE + Scopus).ISSN / eISSN:0378-4754 / 1872-7166. |
VI | Ali, A., Barman, A., Das, S., EDL aspect in cilia-regulated bloodstream infused with hybridized nanoparticles via a microtube under a strong field of magnetic attraction, Thermal Science and Engineering Progress, Volume 36, 2022, 101510, https://doi.org/10.1016/j.tsep.2022.101510. IF=4. 56, (SCIE + Scopus). E-ISSN:2451-9049. |
VII | S. Das, Ali, A.,R.N. Jana, O.D. Makinde, EDL impact on mixed magneto-convection in a vertical channel using ternary hybrid nanofluid, Chemical Engineering Journal Advances, Volume 12, 2022, 100412, https://doi.org/10.1016/j.ceja.2022.100412. (Scopus). E-ISSN:2666-8211. |
VIII | Das, S., Karmakar, P., Ali, A., Electrothermal blood streaming conveying hybridized nanoparticles in a non-uniform endoscopic conduit, Medical & Biological Engineering & Computing, volume 60, pages: 3125-3151 (2022).DOI: 10.1007/s11517-022-02650-9.IF= 3.079,(SCIE + Scopus). ISSN / eISSN: 0140-0118 / 1741-0444. |
IX | Ali, A., Barman, A., Das, S., Electromagnetic phenomena in cilia actuated peristaltic transport of hybrid nano-blood with Jeffrey model through an artery sustaining regnant magnetic field, Waves in Random and Complex Media (2022), DOI: 10.1080/17455030.2022.2072533. IF=4.051, (SCIE + Scopus).ISSN / eISSN:1745-5030 / 1745-5049. |
X | Sarkar, S., Pal, T.K., Ali, A., Das, S., Themo-bioconvection of gyrotactic microorganisms in a polymer solution near a perforated Riga plate immersed in a DF medium involving heat radiation, and Arrhenius kinetics, Chemical Physics Letters, 797, 2022, 139557. https://doi.org/10.1016/j.cplett.2022.139557. IF=2.719,(SCIE + Scopus). ISSN / eISSN:0009-2614 / 1873-4448. |
XI | Das, S., Mahato, N., Ali, A., Jana, R.N., Dynamical behaviour of magneto-copper-titania/water-ethylene glycol stream inside a gyrating channel, Chemical Physics Letters, 793, 2022, 139476. https://doi.org/10.1016/j.cplett.2022.139476. IF=2.719,(SCIE + Scopus). ISSN / eISSN:0009-2614 / 1873-4448. |
XII | Sarkar, S., Ali, A., Das, S., Bioconvection in non-Newtonian nanofluid near a perforated Riga plate induced by haphazard motion of nanoparticles and gyrotactic microorganisms in the attendance of thermal radiation and Arrhenius chemical reaction: sensitivity analysis, International Journal of Ambient Energy (2022), DOI: 10.1080/01430750.2022.2086919. (Scopus). Print ISSN: 0143- 0750 /Online ISSN: 2162- 8246. |
XIII | Das, S., Mahato, N., Ali, A., Jana, R.N., Thermal magneto-convection of GO-MoS2 /WEG within a heated channel retaining an aura of inclined magnetic force along with Hall currents. Heat Transfer 51(6), 5228-5261, 2022. doi:10.1002/htj.22545. (Scopus + ESCI).ISSN / eISSN:2688-4534 / 2688-4542. |
XIV | Ali, A., Sarkar, S., Das, S., Jana, R.N, A report on entropy generation and arrhenius kinetics in magneto-bioconvective flow of cross nanofluid over a cylinder with wall slip, International Journal of Ambient Energy (2022). https://doi.org/10.1080/01430750.2022.2031292.(Scopus).Print ISSN: 0143- 0750 /Online ISSN: 2162- 8246. |
XV | Ali, A., Jana, R.N. & Das, S. Significance of entropy generation and heat source: the case of peristaltic blood flow through a ciliated tube conveying Cu-Ag nanoparticles using Phan-Thien-Tanner model. Biomech Model Mechanobiol 20(6), 2393-2412, 2021. https://doi.org/10.1007/s10237-021-01515-8. IF=3.623, (SCIE + Scopus).ISSN / eISSN:1617-7959 / 1617-7940. |
XVI | Ali, A., Sarkar, S., Das, S., Jana, R.N. Investigation of Cattaneo-Christov Double Diffusions Theory in Bioconvective Slip Flow of Radiated Magneto-Cross-Nanomaterial Over Stretching Cylinder/Plate with Activation Energy. Int. J. Appl. Comput. Math 7, 208 (2021). https://doi.org/10.1007/s40819-021-01144-w. (Scopus). Electronic ISSN: 2199-5796 /Print ISSN:2349- 5103. |
XVII | Ali, A., Jana, RN, Das, S. Radiative CNT?based hybrid magneto?nanoliquid flow over an extending curved surface with slippage and convective heating. Heat Transfer. 2021; 50: 2997- 3020. https://doi.org/10.1002/htj.22015.(Scopus + ESCI). ISSN / eISSN:2688-4534 / 2688-4542. |
XVIII | Ali, A., Banerjee, S.M. and Das, S. (2021), Hall and ion slip current's impact on magneto-sodium alginate hybrid nanoliquid past a moving vertical plate with ramped heating, velocity slip and Darcy effects, Multidiscipline Modeling in Materials and Structures, Vol. 17 No. 1, pp. 65-101. https://doi.org/10.1108/MMMS-12-2019-0218. IF=2.328, (SCIE + Scopus).ISSN / eISSN: 1573-6105 / 1573-6113. |
XIX | Ali, A., Jana, R.N. and Das, S. (2021), "Hall effects on radiated magneto-power-law fluid flow over a stretching surface with power-law velocity slip effect", Multidiscipline Modeling in Materials and Structures, Vol. 17 No. 1, pp. 103-125. https://doi.org/10.1108/MMMS-01-2020-0005.IF=2.328, (SCIE + Scopus). ISSN / eISSN: 1573-6105 / 1573-6113. |
XX | Das, S., Ali, A. and Jana, R.N., Banerjee, S.M., Hall effect on heat transport of magnetized Cu-engine oil over a rotating slipping disk with convective heating in a porous space, Special Topics & Reviews in Porous Media - An International Journal, 11(5):493-516 (2020). (Scopus + ESCI). ISSN / eISSN: 2151-4798 / 2151-562X. https://doi.org/10.1615/SpecialTopicsRevPorousMedia.2020033878. |
XXI | Das, S., Ali, A. and Jana, R.N. (2020), Insight into the dynamics of magneto-Casson hybrid nanoliquid caused by a plate rotation, World Journal of Engineering, Vol. 18 No. 1, pp. 66-84. https://doi.org/10.1108/WJE-07-2020-0261.(Scopus + ESCI). Online ISSN: 1708- 5284. |
XXII | Das, S., Ali, A. and Jana, R.N., Darcian slip flow of rotating magneto-reactive PEG Conveying MoS2 Casson nanofluid with ramped temperature and concentration, Special Topics & Reviews in Porous Media - An International Journal, 11(1):71-102 (2020). (Scopus + ESCI). ISSN / eISSN: 2151-4798 / 2151-562X. https://doi.org/10.1615/SpecialTopicsRevPorousMedia.2020030547. |
XXIII | XXIII. Das, S., Ali, A. and Jana, R.N., Impact of Hall currents with buoyancy forces on hydromagnetic reactive Casson fluid flow past a slippery plate in a rotating porous medium, Special Topics & Reviews in Porous Media - An International Journal, 11(4):313-340 (2020). (Scopus + ESCI). ISSN / eISSN: 2151-4798 / 2151-562X. https://doi.org/10.1615/SpecialTopicsRevPorousMedia.2020029405. |
10 |
Articles/Chapters Published in Books |
Nil |
11 |
Conference Publication |
08 |
Sl. No. | Title of the Paper/Poster Presented | Title of Conference/ Seminar | Organised by | Whether International/National/State/Regional/ College or University level |
1 | Aspect of Hall currents on a magneto-gyrating flow oftrihybrid nanofluid past a vertical varying surface with ramped velocity and Newtonian heating flux | 2nd National conference on Computational and Characterization Techniques in Engineering & Science (CCTES-23) | Rajkiya Engineering College, Ambedkar Nagar, February 27-28, 2023 | National |
2 | Insight into the EMHD cilia-assisted peristaltic flow of hybridized nanoblood through electroosmotic micro-pump | Recent Trends in Mathematical and Computational Sciences | Department of Mathematics and Department of Statistics School/Institute-Amity Institute of Applied Sciences, Amity University, Kolkata (AUK), July 28 - July 29, 2022. | International |
3 | Hall and Ion-Slip Currents in Gyrating Flow of Tri-Hybridized Casson Nanofluid Past a Vertical Plate with Ramped Motion, Newtonian Heating, and Chemical Reaction | International Conference on Advances in Transport Phenomena (ICATP 2022) - A Virtual Meet | the School of Advanced Sciences, VIT-AP University, Amaravati held during July 16-18, 2022. | International |
4 | Electro-osmotic flow of viscoelastic hybridized nano-blood in a ciliated microtube with viscous dissipation and heat source | SIXTH INTERNATIONAL WEBINAR ON RECENT IN STATISTICAL THEORY AND APPLICATIONS-2022 (WSTA-2022) | Department of Statistics, School of Physical and Mathematical Sciences, University of Kerala, Trivandrum, India, 29 June - 02 July 2022. | International |
5 | Electro-Magneto-Hydrodynamics in Viscoelastic Hybridized Nano-Blood Transport Inside a Ciliary Micro-Tube | Applied Mathematics and Its Recent Applications (AMIRA-2022) | Department of Mathematics, Ghatal Rabindra SatabarsikiMahavidyalaya, Ghatal, Paschim Medinipur, 721212, West Bengal, India, 16-17th June, 2022. | National |
6 | EDL impact in cilia-regulated hybrid nano-bloodstream through a micro-vessel subject to Lorentz force and heat source | International Conference on Applied Mathematics (ICAM-2022) | Department of Applied Mathematics with Oceanology and Computer Programming, VIDYASAGAR UNIVERSITY, Paschim Midnapore-721102, West Bengal, India, 8-9 June, 2022. | International |
7 | Stability analysis of magnetized single and multi-wall CNTs based nanofluid flow over a nonlinearly stretching vertical surface | Classical to Quantum Computing | Egra S.S.B. College,Egra, Purba Medinipur 721429, WB, India, Held on 15-16th February, 2020. | International |
8 | Impact of activation energy on viscous nanofluid flow with swimming gyrotactic microorganisms over a stretching cylinder | Systematic Approach to Modern Sciences and its Philosophical Impacts | Bajkul Milani Mahavidyalaya, Purba Medinipur, West Bengal, India, Held on 6-8th February, 2020. | International |
12 |
Research Projects |
Nil |
13 |
Special Achievements |
Nil |